Global integrated manufacturer of intelligent explosion-proof electrical equipment with energy efficiency
4008 606 956
Product Advantages
01
02
03
05
04
06
Model Meaning

Technical Parameter
| Explosion proof fluorescent lamp | CN110-□ □× □ □ |
| Explosion proof type (Gas/Dust) | II2G Ex db eb IIC T6 Gb / II2D Ex tb IIIC T80℃ Db |
| Executive standard | GB/T 3836.1,GB/T 3836.2,GB/T 3836.3,GB/T 3836.31 IEC 60079-0, IEC 60079-1, IEC 61241-0, IEC 61241-1 |
| Shell material | Copper-free aluminum, plastic sprayed surface |
| Ballast | Inductive ballast (electronic ballast is optional) |
| Outer reflector | Pure aluminum spray (white) |
| Exposed fasteners | Stainless steel |
| LED drive power | Wide voltage input, constant current and constant voltage output, power factor ≥0.95, with shunt, constant current, anti-surge, overcurrent, open circuit, short circuit, and anti-electromagnetic interference |
| Light source specifications | T8 Fluorescent lamp (configured at the factory); LED Module (equipped with lamp tube at factory) |
| Light source power (W) | T8:18Wx1,36Wx1,18Wx2,36Wx2; LED:9Wx1,18Wx1,9Wx2,18Wx2 |
| LED Color temperature (CCT) | 5000~5700K (Customizable:2700~3500K/4700~5400K) |
| Rated voltage | T8:220~240V AC 50Hz (60Hz Optional) (Inductive); 220~240V AC 50/60Hz (Electronic); LED:110~265V AC 50/60Hz |
| Ground protection | M5 (Grounding screws are equipped inside and outside the lamp housing) |
| Protection level | IP65、IP66 |
| Ambient temperature | -20℃~+55℃ |
| Terminal block | 2×3x 1.5~2.5mm (L+N+PE) |
| Cable entry | 1x G3/4″ (1x M25x1.5 for double-pipe riser; others are M25x1.5 or M20x1.5 plus reducer) |
| Applicable cable outer diameter | Φ10~Φ14 (mm) |
| Explosion proof fluorescent lamp | CN110-D □□ × □□ |
| Explosion proof type (Gas/Dust) | II2G Ex db eb IIC T6 Gb / II2D Ex tb IIIC T80 ℃ Db |
| Executive standard | GB/T 3836.1,GB/T 3836.2,GB/T 3836.3,GB/T 3836.31 EN 60079-0,EN 60079-1,EN 60079-31,IEC 60079-0,IEC 60079-1,IEC 60079-31 |
| Shell material | Copper-free aluminum, surface sprayed |
| Glass tube | Tempered glass, resistant to 4J impact |
| Ballast/Drive power | Electronic ballast; Wide voltage input, constant current and constant voltage output, power factor ≥0.95, with shunt, constant current, anti-surge, overcurrent, open circuit, short circuit, and anti-electromagnetic interference |
| Protection net (optional) | Carbon steel, galvanized, plastic sprayed(white) or stainless steel |
| External reflector (optional) | Pure aluminum spray(white) |
| Exposed fasteners | Stainless steel |
| Light source specifications | T8 Fluorescent lamp(configured at the factory); T5 Fluorescent lamp(configured at the factory); LED Module(equipped with lamp tube at factory) |
| Light source power (W) | T8:18Wx2,36Wx2,58Wx2; T5:14Wx2,28Wx2,35Wx2; LED:9Wx2,18Wx2,28Wx2 |
| LED Color temperature (CCT) | 5000~5700K (Customizable:2700~3500K/4700~5400K) |
| Rated voltage | T8/T5:220~240V AC 50/60Hz; 100~300V AC 50/60Hz; LED:110~265V AC 50/60Hz |
| Ground protection | M5 (Grounding screws are equipped inside and outside the lamp housing) |
| Protection level | IP65、IP66 |
| Terminal block | 2×3×1.5~4mm² (L+N+PE) |
| Cable entry | 2×M25×1.5 Plugging |
| Cable entry device (optional) | Recommend to use CN970- II (Ex db) or CN970- III (Ex db) |
| Explosion proof ring fluorescent lamp | CN110-H □ x □ |
| Explosion proof type (Gas/Dust) | II2G Ex db IIC T6 Gb / II2D Ex tb IIIC T80°C Db |
| Executive standard | GB/T 3836.1,GB/T 3836.2,GB/T 3836.31 EN 60079-0,EN 60079-1,IEC 60079-0,IEC 60079-1,IEC 60241-0,IEC 60241-1 |
| Shell material | Copper-free aluminum,plastic sprayed surface |
| Protection net | Plastic spray,carbon steel,white |
| Transparent cover | Tempered glass,resistant to 4J impact |
| Ballast | Electronic ballast, power factor >0.95 |
| Internal reflector | High purity aluminum |
| Exposed fasteners | Stainless steel |
| Light source specifications | Biax 2D-4 feet (Ge Brand) |
| Light source power (W) | 21Wx1,21Wx2 |
| Lamp holder | GR-10q |
| Rated voltage | 220~240V AC 50/60Hz |
| Ground protection | M5 (Grounding screws are equipped inside and outside the lamp housing) |
| Protection level | IP65、IP66 |
| Ambient temperature | -20°C~+55°C |
| Terminal block | 3x1.5~2.5mm² (L+N+PE) |
| Cable entry | 2xM25x1.5 Plugging |
| Cable entry device (optional) | Recommend to use CN970-II(Ex db) or CN970-III(Exdb) |
| Explosion proof clean fluorescent lamp | CN110-G- □ □×□□□ |
| Explosion proof type (Gas/Dust) | II3G Ex nA IIC T6 Gc / II2D Ex tb IIIC T80 ℃ Db |
| Executive standard | EN 60079-0,EN 60079-15,EN 60079-31 IEC 60079-0,IEC 60079-15,IEC 60079-31 |
| Shell material | Stainless steel |
| Transparent cover | Tempered glass, resistant to 4J impact |
| Ballast/Drive power | Electronic ballast, power factor≥0.95; Wide voltage input, constant current and constant voltage output, power factor ≥ 0.95 |
| Exposed fasteners | Stainless steel |
| Light source specifications | T8 Fluorescent lamp (supplied with the light fittings); LED Module (supplied with the light fittings) |
| Light source power (W) | T8:18Wx1,36Wx1,18Wx2,36Wx2; LED:9Wx1,18Wx1,9Wx2,18Wx2 |
| LED Color temperature (CCT) | 5000~5700K (Customizable:2700~3500K/4700~5400K) |
| Rated voltage | T8:100~300V AC 50/60Hz; LED:110~265V AC 50/60Hz |
| Protection level | IP65、IP66 |
| Ambient temperature | -40℃~+55℃ |
| Terminal block | 2×3x 1.5~4mm (L+N+PE) |
| Cable entry | 2xΦ21: 2xM20x1.5 Cable entry device (CN970- I Ex eb, Plastic) |
| Applicable cable outer diameter | Φ6~Φ12 (mm) |
| Emergency device | Built-in special emergency controller and Ni-MH battery pack, over-discharge and over-charge protection function |
| Emergency power (W) | T8:18W x 1, 36W x 1; LED:9W x 1, 18W x 1 |
| Emergency start time | 0.3s |
| Charging time | 24h |
| Emergency lighting time | 120min (180min Optional) |
| Special explosion proof fluorescent lamp for derrick | CN110-QT36x2□ |
| Explosion proof type (Gas/Dust) | II2G Ex db eb IIC T6 Gb / II2D Ex tb IIIC T80°C Db |
| Executive standard | GB/T 3836.1,GB/T 3836.2,GB/T 3836.3,GB/T 3836.31;EN 60079-0,EN 60079-1,EN 60079-5, EN 60079-7,EN 60079-31,IEC 60079-0,IEC 60079-1,IEC 60079-5,IEC 60079-7,IEC 60079-31 |
| Main shell material | Copper-free aluminum,surface anodized |
| Shell at both ends | Copper-free aluminum, surface sprayed |
| Transparent cover | Polycarbonate, light transmittance reaches 90%, 7J impact resistance |
| Ballast | Electronic ballast, power factor ≥0.95 |
| Exposed fasteners | Stainless steel |
| Light source specifications | T8 Lamps (Equipped with lamp tube at factory) |
| Light source power (W) | 18Wx 2, 36Wx2 |
| Emergency power (W) | 18Wx1,36Wx1 |
| Rated voltage | 96~254V AC 50/60Hz |
| Protection level | IP65、IP66 |
| Ambient temperature | -40°C~+55°C |
| Terminal block | 3x 1.5~4mm² (L+N+PE) |
| Cable entry | 1xG3/4" |
| Cable entry device | Equipped with sealing gasket and pressing device at factory (customizable) |
| Applicable cable outer diameter | 10~14(mm) |
| Emergency start time | 0.3s |
| Charging time | 24h |
| Emergency lighting time | 120min (180min Optional) |


