Global integrated manufacturer of intelligent explosion-proof electrical equipment with energy efficiency
4008 606 956
Explosion-proof performance complies with CENELEC standard, IEC standard, NEC standard
Suitable for Zone 1, Zone 2; Zone 21, Zone 22; Class II, Zone 1, Zone 2; Class II, Zone 2; Gas group A, B, C, D
3 shell types: Type Ⅰ, Type Ⅱ
Applicable light source and light source power: LED: 20W, 30W, 40W, 50W, 60W, 70W, 80W, 100W, 120W, 130W, 150W
Product Advantages
01
02
03
04
Model Meaning

Technical Parameter
Selection Table
| Model/Order code | Light source power(W) | Model/Order code | Light source power(W) |
| CN125-□II□□ | 20 | CN125-□II□□ | 80 |
| CN125-□II□□ | 30 | CN125-□II□□ | 100 |
| CN125-□II□□ | 40 | CN125-□II□□ | 120 |
| CN125-□II□□ | 50 | CN125-□II□□ | 130 |
| CN125-□II□□ | 60 | CN125-□II□□ | 150 |
| CN125-□II□□ | 70 | - | - |
CN125-Ⅰ
| Item | Specification |
| Explosion proof type (Gas/Dust) | II2G Ex db IIC T6 Gb / II2D Ex tb IIIC T80 ℃ Db |
| Executive standard | GB/T 3836.1-2021, GB/T 3836.2-2021, GB/T 3836.31-2021; EN 60079-31, IEC 60079-0, IEC 60079-1, IEC 60079-28, IEC 60079-31 |
| Shell material | Copper-free aluminum, plastic sprayed surface |
| Glass cover | Tempered glass, 4J impact resistance |
| Exposed fasteners | Stainless steel |
| LED drive power | Wide voltage input, constant current and constant voltage output, power factor ≥0.95; with protection functions: shunting, constant current, anti-surge, over current, open circuit, short circuit, anti-electromagnetic interference |
| Light source specifications | LED module, multiple arrangement |
| Light source power (W) | 20, 30, 40, 50 |
| LED color temperature (CCT) | Cool white light: 5400~6500KNote: The light source of conventional products is cool white light. Warm white (2700~3500K) or natural white (4700~5400K) is customizable, please specify when placing an order. |
| Rated voltage | AC100~240V |
| Ground protection | M4 (Grounding screws are equipped inside and outside the lamp housing) |
| Protection level | IP66 |
| Ambient temperature | -40℃~+55℃ |
| Terminal block | 3 x 1.5~4mm² (L+N+PE) |
| Installation method | Bracket type, hook type, pole type, boom type, wall type, ceiling type |
| Cable entry | 1 x M25 x 1.5 (Hook type, pole type, boom type)2 x M25 x 1.5 (Bracket type)4 x M25 x 1.5 (Wall type, ceiling type) |
| Cable entry device | Recommend to use CN970-Ⅱ (Ex db) or CN970-Ⅲ (Ex db) |
| Outline diagram | All dimensions in mm, modifiable |
CN125-Ⅱ
| Item | Specification |
| Explosion proof type (Gas/Dust) | II2G Ex db IIC T6 Gb / II2D Ex tb IIIC T80 ℃ Db |
| Executive standard | GB/T 3836.1-2021, GB/T 3836.2-2021, GB/T 3836.31-2021; EN 60079-31, IEC 60079-0, IEC 60079-1, IEC 60079-28, IEC 60079-31 |
| Shell material | Copper-free aluminum, plastic sprayed surface |
| Glass cover | Tempered glass, 4J impact resistance |
| Exposed fasteners | Stainless steel |
| LED drive power | Wide voltage input, constant current and constant voltage output, power factor ≥0.95; with protection functions: shunting, constant current, anti-surge, over current, open circuit, short circuit, anti-electromagnetic interference |
| Light source specifications | LED module, multiple arrangement |
| Light source power (W) | 60, 70, 80, 100, 120, 130, 150 |
| LED color temperature (CCT) | Cool white light: 5400~6500KNote: The light source of conventional products is cool white light. Warm white (2700~3500K) or natural white (4700~5400K) is customizable, please specify when placing an order. |
| Rated voltage | AC100~240V |
| Ground protection | M4 (Grounding screws are equipped inside and outside the lamp housing) |
| Protection level | IP66 |
| Ambient temperature | -40℃~+55℃ |
| Terminal block | 3 x 1.5~4mm² (L+N+PE) |
| Installation method | Bracket type, hook type, pole type, boom type, wall type, ceiling type |
| Cable entry | 1 x M25 x 1.5 (Hook type, pole type, boom type)2 x M25 x 1.5 (Bracket type)4 x M25 x 1.5 (Wall type, ceiling type) |
| Cable entry device | Recommend to use CN970-Ⅱ (Ex db) or CN970-Ⅲ (Ex db) |
| Outline diagram | All dimensions in mm, modifiable |
Outline diagram (all dimensions in mm)-can be modified
