Global integrated manufacturer of intelligent explosion-proof electrical equipment with energy efficiency
4008 606 956
Product Advantages
01
Integrated top and bottom
02
Bottom loading
03
Optical type
04
Tuning fork type
05
Anti-static controller
Product Description
Technical Parameter
| Indicator light | Voice system | Working status | Signal output | Remark | |
| Liquid Level | Red light | Ring | Call the police | Disconnect | The detection liquid level reaches the position of the anti-overflow lever |
| Green light | No sound | Normal | Closure | The detection liquid level does not reach the alarm position of the anti-overflow control lever | |
| Yellow light | No sound | Dormant | Disconnect | The main controller goes to sleep | |
| Flashing | Ring | Fault | Open/close | Sound and light alarm and main controller communication failure | |
| Static Electricity | Red light | Ring | Call the police | Disconnect | Poor electrostatic grounding or ground loop resistance>10Ω |
| Green light | No sound | Normal | Closure | Good electrostatic grounding or grounding loop resistance ≤10Ω | |
| Yellow light | No sound | Dormant | Disconnect | The main controller goes to sleep | |
| Flashing | Ring | Fault | Open/close | Sound and light alarm and main controller communication failure |
Schematic Diagram
